Welcome to Nando’s! We have the most up-to-date menu with all the yummy food and drinks you could ask for. It’s so easy to find what you’re looking for, and you can even see how much it costs and how many calories it has. We also have a special menu for vegetarians, so everyone can enjoy Nando’s! And if you’re hungry for breakfast, we have lots of delicious options to choose from.
🍔🍟🥤
Our menu is divided into sections, so you can easily find what you’re looking for. We have chicken, sides, salads, drinks, and even desserts! So come on in and explore Nando’s today!
Table of Contents
Nandos Starters Menu
This menu offers an array of delightful small plates ideal for sharing or savoring as a light meal. With a diverse selection of meat, seafood, and vegetarian options, each dish promises a delightful culinary experience without breaking the bank.
Nandos Peri-Peri Chicken
Experience the sensational flavor of our organic PERi PERi Chicken, crafted with tender whole chicken or bone-in pieces, expertly marinated in our signature PERi PERi sauce. Our sauce is a harmonious blend of premium olive oil, zesty lemon juice, aromatic garlic, tangy vinegar, and a medley of spices and herbs, including paprika and oregano. With just 15 minutes of hands-on preparation to create the sauce, followed by marinating the chicken, you’ll be eagerly anticipating the sizzle of the grill or the warmth of the oven.
Nandos Burgers / Pittas / Wraps
Indulge in the delightful Fino Pitta, a toasted pitta brimming with succulent chicken, savory halloumi slices, tantalizing red onion relish, crisp lettuce, and a flavorful wild garlic aioli sauce. Or opt for Nando’s Grilled Chicken Wrap, featuring tender chicken breast marinated in PERi-PERi and grilled to perfection, nestled in a wrap with refreshing lettuce, lightly spiced yoghurt mayo, and zesty chilli jam. Our Butterfly Burger boasts two juicy chicken breasts with crispy skin, nestled in a Portuguese roll with luscious Lemon & Herb mayo, crisp lettuce, ripe tomato, and tangy PERi-Ketchup, ensuring a culinary delight with every bite.
Nandos Salads / Bowls
Discover the Nando’s Rainbow Bowl Salad with Chicken (14P), an exceptional choice for a satisfying meal. Packed with wholesome whole grains, vibrant green beans, and nourishing butternut squash, this dish offers both healthfulness and heartiness. Enjoy the delightful contrast of crunchy lettuce, lightly salted pitta croutons, succulent semi-dried PERi-tomatoes, crumbly feta cheese, and a generous portion of quinoa, all dressed in a refreshing lemon and wild garlic vinaigrette. It’s a truly wholesome and flavorful culinary experience that will leave you feeling nourished and satisfied.
Nandos Sharing Platters
Indulge in a delightful meal for two with our Chicken Butterfly paired with four Boneless Chicken Thighs, accompanied by your choice of two large sides or four regular sides. It’s the perfect sharing experience! Alternatively, opt for our Whole Chicken, also served with your choice of two large sides or four regular sides. Ideal for two people to enjoy together, it promises a satisfying and memorable dining experience.
Nandos Veggie Menu
Delight in the abundance of flavorful plant-based options on Nando’s Veggie Menu. Herbivores are sure to adore our Veggie Burgers and Portobello Wraps, bursting with delectable flavors. Indulge in warmed spiced grains paired with long-stem broccoli, accompanied by creamy houmous, vibrant rainbow slaw, tangy pickled golden carrot, and a sprinkle of nutritious seeds. Our Spiced Chickpea Burger is a true delight, generously topped with luscious houmous, zesty red pepper chutney, and tangy pickled onions. It’s a culinary journey that celebrates the richness and diversity of vegetarian cuisine.
Nandos Sides Menu
Sharing Side
Sides
Embark on a flavorful journey with Nando’s Side Menu, enhancing your favorite mains with a tantalizing array of options. Indulge in the iconic PERi-PERi Chips, savory Garlic Bread, and spicy Rice, each adding a delightful dimension to your meal. For a zesty twist, don’t miss out on the delectable Coleslaw and Macho Peas. These sides at Nando’s are more than just accompaniments – they’re essential companions that elevate your dining adventure to new heights of satisfaction and enjoyment.
Available in Northern Ireland
Nandos Extras
Explore the tempting array of options on Nando’s Extras Menu, designed to elevate your dining experience to new heights of flavor and enjoyment. Indulge in our selection of PERi-PERi Sauces, ranging from mild to fiery, allowing you to customize your meal to perfection. Accompany your main dish with delectable sides like spicy rice or peri-salted fries, adding an extra layer of deliciousness to every bite. With Nando’s Extras, prepare to embark on a delightful culinary adventure that will tantalize your taste buds and leave you craving more.
Nandos Desserts Menu
Indulge your sweet tooth with the delightful offerings on Nando’s Desserts Menu! No PERi-PERi meal is truly complete without a taste of our scrumptious Citrus Tart or decadent chocolate spoon cake. With a variety of sweet treats to tantalize your taste buds, Nando’s ensures a perfect ending to your dining experience. Treat yourself and savor the delectable desserts that will leave you fully satisfied and craving more.
Nandos Drinks
Explore the delightful oasis of flavors on Nando’s Drinks Menu, where every sip is a refreshing journey! Whether you prefer the zesty tang of Lemon & Herb Lemonade or the fiery kick of the Pineapple & Passion Fruit Cooler, there’s a drink perfectly matched to your meal. Quench your thirst with our diverse selection of juices, sodas, and Nando’s Iced Tea. Enhance your Nando’s experience by savoring each sip and allowing it to elevate your dining adventure to new heights of enjoyment.
Soft Drinks
Available in Scotland
Available in Northern Ireland
Nandos Beer and Cider Menu
Nandos Wine
Nandos Takeaway
Nando’s takeaway menu in the UK mirrors its eat-in counterpart, offering a diverse range of chicken dishes, burgers, wraps, and salads. Customers can indulge in their favorite Nando’s flavors conveniently from the comfort of their own homes.
Menu Highlights:
Here are some popular items featured on the Nando’s takeaway menu:
- Peri-Peri Chicken: Available in various forms including whole chicken, chicken wings, and chicken breast, with customizable spice levels and served with sides like fries, rice, or salad.
- Vegetarian Options: Halloumi burger, Portobello Mushroom and Halloumi Wrap, and Sweet Potato and Butternut Burger cater to plant-based preferences.
- Sides: Peri-peri fries, garlic bread, coleslaw, and corn on the cob complement the main dishes perfectly.
- Drinks: A range of beverages including soft drinks, beer, wine, coffee, tea, and milkshakes to quench any thirst.
Nandos Takeaway Menu and Prices:
Nando’s Starters
Menu Item | Price (£) | Calories (kcal) |
---|---|---|
Dare to share | 9.95 | 597 |
Pepper & Feta Dip | 4.50 | 574 |
Halloumi Sticks & Dip | 4.50 | 452 |
Houmous with PERi-PERi Drizzle | 4.50 | 815 |
Spicy Mixed Olives | 3.75 | 138 |
Sweet Potato Wedges with Garlic PERinaise | 4.50 | 398 |
PERi-PERi Nuts | 3.75 | 793 |
PERi-PERi Chicken
Menu Item | Price (£) | Calories (kcal) |
---|---|---|
Chicken Butterfly | 8.95 | 332 |
3 Chicken Wings | 4.50 | 236 |
4 Boneless Chicken Thighs | 8.95 | 706 |
5 Chicken Wings | 6.95 | 993 |
10 Chicken Wings | 11.95 | 786 |
Chicken Livers & Portuguese Roll | 8.75 | 561 |
1/4 Chicken | 5.25 | 284 |
1/2 Chicken | 8.70 | 568 |
Whole Chicken | 15.25 | 1136 |
10 Wing Roulette | 11.95 | 821 |
Burgers, Pittas, Wraps
Menu Item | Price (£) | Calories (kcal) |
---|---|---|
Butterfly Burger at Nando’s | £11.25 | 638 |
Fino Pitta at Nando’s | £9.25 | 817 |
Grilled Chicken Wrap | £7.75 | 566 |
Sunset Burger at Nando’s | £9.25 | 682 |
Grilled Chicken Burger at Nando’s | £7.75 | 443 |
Grilled Chicken Pitta at Nando’s | £7.75 | 511 |
Double Chicken Burger | £11.25 | 581 |
Double Chicken Pitta at Nando’s | £11.25 | 443 |
Double Chicken Wrap at Nando’s | £11.25 | 703 |
Salads & Bowls
Menu Item | Price (£) | Calories (kcal) |
---|---|---|
Rainbow Bowl | £9.25 | 545 |
Quinoa & PERi-Tomato Salad | £8.50 | 523 |
Sharing Platters
Menu Item | Price (£) | Calories (kcal) |
---|---|---|
Full Platter | £50.25 | 1136 |
Boneless Platter | £26.75 | 1037 |
Family Platter | £49.95 | 2272 |
Nando’s Veggies
Menu Item | Price (£) | Calories (kcal) |
---|---|---|
The Great Imitator Wrap | £7.75 | 597 |
Beanie Wrap at Nando’s | £7.75 | 689 |
Beanie Burger at Nando’s | £7.75 | 567 |
Spiced Chickpea Wrap at Nando’s | £8.50 | 656 |
Spiced Chickpea Pitta at Nando’s | £8.50 | 621 |
Spiced Chickpea Burger at Nando’s | £8.50 | 534 |
Beanie Pitta at Nando’s | £7.75 | 635 |
Grilled Mushroom & Halloumi Pitta at Nando’s | £8.50 | 603 |
Nando’s Sides
Menu Item | Price (£) | Calories (kcal) |
---|---|---|
Fully Loaded Chips at Nando’s | 8.00 | 1101 |
PERi-Salted Chips | 3.75 | 450 |
Chips | 3.75 | 448 |
Coleslaw at Nando’s | 3.50 | 263 |
Garlic Bread | 3.75 | 367 |
Spicy Rice at Nando’s | 3.75 | 246 |
Rainbow Slaw at Nando’s | 3.75 | 131 |
Creamy Mash at Nando’s | 3.75 | 276 |
Mixed Leaf Salad at Nando’s | 3.75 | 13 |
Macho Peas at Nando’s | 3.75 | 141 |
Corn on the Cob | 3.75 | 144 |
Spiced Grains & Butternut Squash | 3.75 | 232 |
Long Stem Broccoli at Nando’s | 3.75 | 32 |
Nando’s Extras
Menu Item | Price (£) | Calories (kcal) |
---|---|---|
Grilled Halloumi Cheese at Nando’s | 1.75 | 177 |
PERinaise at Nando’s | 0.95 | 159 |
Cheddar Cheese at Nando’s | 1.00 | 78 |
Grilled Pineapple at Nando’s | 6.50 | 37 |
Grilled Mushroom at Nando’s | 1.85 | 124 |
PERi-PERi Drizzle at Nando’s | 0.95 | 97 |
Grilled Chicken Breast at Nando’s | 3.50 | 138 |
2 Boneless Chicken Thighs at Nando’s | 4.50 | 353 |
Beanie Patty at Nando’s | 3.50 | 261 |
PERi-Plant Strips at Nando’s | 3.50 | 202 |
Chilli Jam at Nando’s | 0.95 | 66 |
PERi-BBQ at Nando’s | 0.95 | 61 |
Garlic PERinaise at Nando’s | 0.95 | 255 |
Toasted Pitta | 1.00 | 246 |
Portuguese Roll | 1.00 | 280 |
Tortilla Wrap | 1.75 | 275 |
Desserts
Menu Item | Price (£) | Calories (kcal) |
---|---|---|
Naughty Nata | 2.25 | 169 |
Choc-A-Lot Cake | 4.95 | 666 |
Bottomless Vanilla Frozen Yoghurt | 3.25 | 123 |
Bottomless Strawberry Frozen Yoghurt | 3.25 | 120 |
Bottomless Chocolate Frozen Yoghurt | 3.25 | 134 |
Bottomless Mango Frozen Yoghurt | 3.25 | 122 |
Vanilla Gelado | 3.25 | 161 |
Mango Gelado | 3.25 | 99 |
Chocolate Gelado | 3.25 | 145 |
Coconut Gelado | 3.25 | 157 |
Salted Caramel Brownie | 2.95 | 389 |
Gooey Caramel Cheesecake | 4.95 | 518 |
Nando’s Drinks Menu
Menu Item | Price (£) | Calories (kcal) |
---|---|---|
Bottomless Coca-Cola | 3.70 | 126 |
Bottomless Coke Zero | 3.50 | 1 |
Bottomless Diet Coke | 3.50 | 1 |
Bottomless Fanta Zero | 3.50 | 9 |
Bottomless Sprite Zero | 3.50 | 3 |
Still Water | 2.75 | 0 |
L.A Brewery Kombucha | 4.00 | 56 |
Sparkling Water | 2.75 | 0 |
RUBRO Peach Iced Tea | 2.90 | 57 |
RUBRO Berry Iced Tea | 2.90 | 57 |
RUBRO Lemon Iced Tea | 2.90 | 57 |
Karma Drinks Gingerella | 2.90 | 105 |
Sagres | 4.25 | 129 |
Sxollie | 4.85 | 289 |
Freedom Pils | 4.25 | 119 |
Five Points XPA | 4.25 | 56 |
Black’s Kinsale Pale Ale | 4.25 | 56 |
Spier Sauvignon Blanc | 6.25 | 195 |
Spier Chardonnay | 3.60 | 585 |
Creative Block 2 | 28.95 | 585 |
Spier Merlot | 6.25 | 205 |
Spier Cabernet Sauvignon | 3.60 | 600 |
Creative Block 5 | 28.96 | 638 |
Levity Rosé | 3.60 | 593 |
Spier Rose | 6.25 | 188 |
Ordering Options:
Customers can place their Nando’s takeaway orders through multiple channels:
- Online Ordering: Visit the Nando’s website or app, select the “Takeaway” option, browse the menu, choose items, select collection time, provide contact and payment details, review, and confirm.
- Phone Ordering: Call the nearest Nando’s restaurant, place the order with the takeaway department, provide contact details and collection time, pay over the phone.
- In-person Ordering: Visit the nearest Nando’s restaurant, join the queue at the counter, inform staff of your takeaway order preferences.
Nando’s UK Menu with Calories
Nando’s is renowned for its Portuguese-inspired cuisine, particularly its succulent flame-grilled peri-peri chicken. While Nando’s dishes are undeniably delicious, some options may be higher in calories. For those mindful of their weight, it’s essential to consider their choices carefully.
In this guide, we aim to offer an informative overview of Nando’s menu in terms of calorie content, highlighting the counts of various popular items. Additionally, we’ll provide helpful tips on making healthier selections when dining at Nando’s.
Nandos Calories Menu with Prices:
Nando’s Starters
Menu Item | Price (£) | Calories (kcal) |
---|---|---|
Dare to Share | £9.95 | 597 |
Pepper & Feta Dip | £4.50 | 574 |
Halloumi Sticks & Dip | £4.50 | 452 |
Houmous with PERi-PERi Drizzle | £4.50 | 815 |
Spicy Mixed Olives | £3.75 | 138 |
Sweet Potato Wedges with Garlic PERinaise | £4.50 | 398 |
PERi-PERi Nuts | £3.75 | 793 |
PERi-PERi Chicken
Menu Item | Price (£) | Calories (kcal) |
---|---|---|
Chicken Butterfly | £8.95 | 332 |
3 Chicken Wings | £4.50 | 236 |
4 Boneless Chicken Thighs | £8.95 | 706 |
5 Chicken Wings | £6.95 | 993 |
10 Chicken Wings | £11.95 | 786 |
Chicken Livers & Portuguese Roll | £8.75 | 561 |
1/4 Chicken | £5.25 | 284 |
1/2 Chicken | £8.70 | 568 |
Whole Chicken | £15.25 | 1136 |
10 Wing Roulette | £11.95 | 821 |
Burgers, Pittas, Wraps
Menu Item | Price (£) | Calories (kcal) |
---|---|---|
Butterfly Burger at Nando’s | £11.25 | 638 |
Fino Pitta at Nando’s | £9.25 | 817 |
Grilled Chicken Wrap | £7.75 | 566 |
Sunset Burger at Nando’s | £9.25 | 682 |
Grilled Chicken Burger at Nando’s | £7.75 | 443 |
Grilled Chicken Pitta at Nando’s | £7.75 | 511 |
Double Chicken Burger | £11.25 | 581 |
Double Chicken Pitta at Nando’s | £11.25 | 443 |
Double Chicken Wrap at Nando’s | £11.25 | 703 |
Salads & Bowls
Menu Item | Price (£) | Calories (kcal) |
---|---|---|
Rainbow Bowl | £9.25 | 545 |
Quinoa & PERi-Tomato Salad | £8.50 | 523 |
Sharing Platters
Menu Item | Price (£) | Calories (kcal) |
---|---|---|
Full Platter | £50.25 | 1136 |
Boneless Platter | £26.75 | 1037 |
Family Platter | £49.95 | 2272 |
Nando’s Veggies
Menu Item | Price (£) | Calories (kcal) |
---|---|---|
The Great Imitator Wrap | £7.75 | 597 |
Beanie Wrap at Nando’s | £7.75 | 689 |
Beanie Burger at Nando’s | £7.75 | 567 |
Spiced Chickpea Wrap at Nando’s | £8.50 | 656 |
Spiced Chickpea Pitta at Nando’s | £8.50 | 621 |
Spiced Chickpea Burger at Nando’s | £8.50 | 534 |
Beanie Pitta at Nando’s | £7.75 | 635 |
Grilled Mushroom & Halloumi Pitta at Nando’s | £8.50 | 603 |
Nandinos (Kids)
Menu Item | Price (£) | Calories (kcal) |
---|---|---|
Chicken Breast Fillet | 3.50 | 138 |
Chicken Burger | 7.50 | 288 |
3 Chicken Wings | 4.75 | 236 |
Beanie Patty | 3.50 | 261 |
Spicy Rice | 3.50 | 123 |
Corn on the Cob | 3.50 | 72 |
Chips | 1.95 | 224 |
Long Stem Broccoli | 1.95 | 16 |
Bottomless Vanilla Frozen Yoghurt | 123 | |
Bottomless Strawberry Frozen Yoghurt | 120 | |
Bottomless Chocolate Frozen Yoghurt | 134 | |
Bottomless Mango Frozen Yoghurt | 122 | |
Scoop of Vanilla Gelado | 153 | |
Pip Organic Pineapple & Mango Smoothie | 95 | |
Pip Organic Strawberry & Blackcurrant Juice | 74 | |
Cawston Press Apple & Pear | 54 | |
Cawston Press Apple & Summer Berries | 50 |
Sides
Menu Item | Price (£) | Calories (kcal) |
---|---|---|
Fully Loaded Chips at Nando’s | 8.00 | 1101 |
PERi-Salted Chips | 3.75 | 450 |
Chips | 3.75 | 448 |
Coleslaw at Nando’s | 3.50 | 263 |
Garlic Bread | 3.75 | 367 |
Spicy Rice at Nando’s | 3.75 | 246 |
Rainbow Slaw at Nando’s | 3.75 | 131 |
Creamy Mash at Nando’s | 3.75 | 276 |
Mixed Leaf Salad at Nando’s | 3.75 | 13 |
Macho Peas at Nando’s | 3.75 | 141 |
Corn on the Cob | 3.75 | 144 |
Spiced Grains & Butternut Squash | 3.75 | 232 |
Long Stem Broccoli at Nando’s | 3.75 | 32 |
Extras
Menu Item | Price (£) | Calories (kcal) |
---|---|---|
Grilled Halloumi Cheese at Nando’s | 1.75 | 177 |
PERinaise at Nando’s | 0.95 | 159 |
Cheddar Cheese at Nando’s | 1.00 | 78 |
Grilled Pineapple at Nando’s | 6.50 | 37 |
Grilled Mushroom at Nando’s | 1.85 | 124 |
PERi-PERi Drizzle at Nando’s | 0.95 | 97 |
Grilled Chicken Breast at Nando’s | 3.50 | 138 |
2 Boneless Chicken Thighs at Nando’s | 4.50 | 353 |
Beanie Patty at Nando’s | 3.50 | 261 |
PERi-Plant Strips at Nando’s | 3.50 | 202 |
Chilli Jam at Nando’s | 0.95 | 66 |
PERi-BBQ at Nando’s | 0.95 | 61 |
Garlic PERinaise at Nando’s | 0.95 | 255 |
Toasted Pitta | 1.00 | 246 |
Portuguese Roll | 1.00 | 280 |
Tortilla Wrap | 1.75 | 275 |
Desserts
Menu Item | Price (£) | Calories (kcal) |
---|---|---|
Naughty Nata | 2.25 | 169 |
Choc-A-Lot Cake | 4.95 | 666 |
Bottomless Vanilla Frozen Yoghurt | 3.25 | 123 |
Bottomless Strawberry Frozen Yoghurt | 3.25 | 120 |
Bottomless Chocolate Frozen Yoghurt | 3.25 | 134 |
Bottomless Mango Frozen Yoghurt | 3.25 | 122 |
Vanilla Gelado | 3.25 | 161 |
Mango Gelado | 3.25 | 99 |
Chocolate Gelado | 3.25 | 145 |
Coconut Gelado | 3.25 | 157 |
Salted Caramel Brownie | 2.95 | 389 |
Gooey Caramel Cheesecake | 4.95 | 518 |
Drinks
Menu Item | Price (£) | Calories (kcal) |
---|---|---|
Bottomless Coca-Cola | 3.70 | 126 |
Bottomless Coke Zero | 3.50 | 1 |
Bottomless Diet Coke | 3.50 | 1 |
Bottomless Fanta Zero | 3.50 | 9 |
Bottomless Sprite Zero | 3.50 | 3 |
Still Water | 2.75 | 0 |
L.A Brewery Kombucha | 4.00 | 56 |
Sparkling Water | 2.75 | 0 |
RUBRO Peach Iced Tea | 2.90 | 57 |
RUBRO Berry Iced Tea | 2.90 | 57 |
RUBRO Lemon Iced Tea | 2.90 | 57 |
Karma Drinks Gingerella | 2.90 | 105 |
Sagres | 4.25 | 129 |
Sxollie | 4.85 | 289 |
Freedom Pils | 4.25 | 119 |
Five Points XPA | 4.25 | 56 |
Black’s Kinsale Pale Ale | 4.25 | 56 |
Spier Sauvignon Blanc | 6.25 | 195 |
Spier Chardonnay | 3.60 | 585 |
Creative Block 2 | 28.95 | 585 |
Spier Merlot | 6.25 | 205 |
Spier Cabernet Sauvignon | 3.60 | 600 |
Creative Block 5 | 28.96 | 638 |
Levity Rosé | 3.60 | 593 |
Spier Rose | 6.25 | 188 |
Nando’s, celebrated for its flavorful peri-peri chicken, provides a diverse menu selection. However, it’s crucial to be mindful of the calorie content, especially for those conscious of their dietary intake.
Peri-Peri Chicken:
While peri-peri chicken can be a nutritious choice, its calorie content varies. A 100-gram serving of peri-peri chicken contains approximately 317 calories. Cooking methods, chicken type, and sauce application significantly impact calorie counts.
Vegetarian Options:
Embracing vegetarian options presents numerous health benefits, including reduced risks of diseases and potential calorie reduction. Here’s a glance at some vegetarian options with their calorie information:
- Breakfast:
- Oatmeal with berries and nuts (300 calories)
- Yogurt parfait with fruit and granola (350 calories)
- Tofu scramble with vegetables (250 calories)
- Lunch:
- Lentil soup (200 calories)
- Chickpea salad sandwich on whole-wheat bread (350 calories)
- Veggie burger on a whole-wheat bun with sweet potato fries (400 calories)
- Dinner:
- Pasta with tomato sauce and vegetables (350 calories)
- Stir-fry with tofu or tempeh and vegetables (400 calories)
- Lentil tacos with all the fixings (450 calories)